Quiet, secure and trustworthy for prolonged existence procedure
one.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Steady torques: .11Nm0.22Nm0.32Nm
4.Energy: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental problems: -ten~+40°C
seven.Number of poles/period:four/3
eight.Mangnet materials:Bonded NdFeB
9.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as nicely as Corridor impact resolver and sensorless comments
11.We can style the particular voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load velocity | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated pace | rpm | 4000 | 4000 | 1000 |
Rated recent | A | one.9 | 3.30 | four.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Current | A | four.5 | 7.4 | 9.five |
Rotor inertia | Kgmm² | 7.5 | 11.9 | seventeen.3 |
Again-EMF constant | V/krpm | four.five | four.eighty two | 4.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .48 |
Weight | Kg | .50 | .seventy five | one.00 |
L1 | mm | fifty six | seventy six | 96 |
Rotor:La | mm | twenty | 40 | sixty |
Typical variety of shaft