Y2 Motor Features
CZPT motor frame from 56 – 355, output assortment from .17HP to 430HP.Motor mounting kind B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection variety IP44, IP54, IP55 on request .Numerous mounting arrangement for optional .Aluminum frame, conclude shields and base Strong cast iron frame ,High power cable,Shaft essential and protector equipped ,Superior paint complete . steel shaft and stainless steel shaft is optional.CZPT motor continuous duty S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make according to CZPT, CE, UL, CCC, GS request All of our goods are make in accordance to GOST, RoHS and IEC standard.Large efficiency and IE1, IE2, IE3 performance / IE1 Strength SAVEING,IE2 – Higher Effectiveness,IE3 Premium Efficiency.
two.Specifications
one. Silicon steel DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (manual and semi-automatically)
3. Stator Vacuum impregnation and drying
four. CNC machining motor shaft, body, finish shields, and so on
five. Skilled workman inspecting spare parts each processing
6. CZPT motor assembly merchandise line
7. CZPT motor will one hundred% test just before portray.
eight. CZPT motor spray-paint on motor painting merchandise line
9. CZPT motor will a hundred% examine again prior to packing.
An electric powered motor from substance to end motor, need to pass 15 time check out, and a hundred% tests, output electricity, voltage, electric recent, non-load, 50% load, seventy five% load, a hundred% load and check out the nameplate, packing. Ultimately shipping to our buyer.
3.CZPT Knowledge
Type | Output | Existing (A) | Speed | Eff. | Energy Aspect |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .eighteen | .twenty five | .fifty three | .50 | 2720 | 65 | .8 | 5.five | two.2 | 2.2 |
Y2E1-632-2 | .25 | .34 | .69 | .sixty six | 2720 | sixty eight | .81 | 6.five | two.two | two.two |
Y2E1-711-two | .37 | .5 | .ninety nine | .ninety four | 2740 | 70 | .81 | seven | 2.2 | 2.two |
Y2E1-712-2 | .55 | .75 | 1.forty | one.33 | 2740 | seventy three | .eighty two | 7 | two.two | two.3 |
Y2E1-801-two | .75 | one | one.83 | one.74 | 2830 | seventy five | .83 | 7.5 | 2.2 | two.3 |
Y2E1-802-two | 1.one | one.5 | two.58 | two.45 | 2830 | 77 | .84 | seven.nine | 2.2 | 2.three |
Y2E1-90S-two | 1.five | two | 3.forty three | 3.26 | 2840 | 79 | .84 | seven.five | 2.2 | two.three |
Y2E1-90L-2 | two.2 | three | 4.85 | four.sixty one | 2840 | 81 | .85 | 7.5 | 2.2 | two.three |
Y2E1-100L-two | 3 | four | six.31 | 6.00 | 2870 | 83 | .87 | 7.5 | two.two | two.three |
Y2E1-112M-2 | four | five.five | 8.twelve | 7.72 | 2880 | eighty five | .88 | seven.five | 2.two | 2.3 |
Y2E1-132S1-2 | five.5 | seven.five | 11.04 | 10.49 | 2900 | 86 | .88 | seven.five | 2.two | 2.three |
Y2E1-132S2-2 | 7.5 | 10 | fourteen.88 | 14.fourteen | 2900 | 87 | .88 | 7.five | two | 2.3 |
Y2E1-160M1-2 | 11 | 15 | 21.34 | twenty.27 | 2940 | 88 | .89 | seven.five | two | two.three |
Y2E1-160M2-2 | fifteen | 20 | 28.77 | 27.33 | 2940 | 89 | .89 | 7.5 | 2 | two.3 |
Y2E1-160L-two | eighteen.five | twenty five | 34.70 | 32.97 | 2940 | 90 | .nine | 7.five | 2 | 2.three |
Y2E1-180M-2 | 22 | 30 | 41.27 | 39.20 | 2940 | ninety | .nine | 7.five | 2 | two.two |
Y2E1-200L1-2 | thirty | 40 | 55.fifty three | 52.seventy five | 2950 | ninety one.two | .nine | seven.five | 2 | 2.two |
Y2E1-200L2-two | 37 | fifty | sixty seven.89 | sixty four.50 | 2950 | ninety two | .9 | seven.5 | two | 2.2 |
Y2E1-225M-two | 45 | sixty | 82.13 | seventy eight.02 | 2970 | 92.3 | .9 | 7.five | 2 | two.two |
Y2E1-250M-two | 55 | seventy five | 99.eighty four | 94.85 | 2970 | ninety two.five | .nine | 7.5 | 2 | 2.2 |
Y2E1-280S-two | 75 | a hundred | 134.ninety eight | 128.23 | 2970 | ninety three | .nine | seven.5 | 2 | 2.two |
Y2E1-280M-2 | ninety | 125 | 161.63 | 153.55 | 2980 | ninety three.eight | .9 | seven.five | 2 | 2.2 |
Y2E1-315S-2 | a hundred and ten | a hundred and fifty | 194.35 | 184.63 | 2980 | 94 | .ninety one | 7.one | one.eight | 2.2 |
Y2E1-315M-two | 132 | 180 | 232.97 | 221.32 | 2980 | ninety four.five | .91 | 7.one | 1.8 | two.2 |
Y2E1-315L1-2 | a hundred and sixty | 220 | 278.73 | 264.seventy nine | 2980 | 94.six | .ninety two | seven.one | one.8 | 2.2 |
Y2E1-315L2-two | two hundred | 270 | 346.58 | 329.twenty five | 2980 | 94.8 | .92 | seven.one | 1.8 | two.2 |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | ninety five.three | .ninety two | 7.1 | one.six | two.2 |
Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.ninety four | 2980 | 95.6 | .92 | seven.1 | 1.six | 2.2 |
Y2E1-631-four | .12 | .16 | .forty four | .42 | 1310 | fifty seven | .seventy two | five.two | 2.4 | two.2 |
Y2E1-632-four | .eighteen | .25 | .62 | .fifty nine | 1310 | sixty | .seventy three | five.two | two.4 | two.two |
Y2E1-711-4 | .twenty five | .34 | .seventy nine | .seventy five | 1330 | 65 | .74 | 5.two | 2.four | two.two |
Y2E1-712-four | .37 | .five | one.thirteen | 1.08 | 1330 | 67 | .seventy four | five.2 | 2.4 | two.2 |
Y2E1-801-4 | .55 | .seventy five | one.fifty five | 1.forty seven | 1440 | 71 | .seventy six | 5.seven | 2.4 | 2.3 |
Y2E1-802-4 | .75 | 1 | two.03 | 1.ninety three | 1440 | seventy three | .seventy seven | 6 | 2.three | two.three |
Y2E1-90S-four | one.1 | 1.five | 2.89 | two.seventy five | 1400 | 75 | .77 | 6 | two.three | 2.three |
Y2E1-90L-4 | one.five | two | 3.70 | 3.fifty one | 1400 | seventy eight | .79 | 6 | 2.3 | two.3 |
Y2E1-100L1-4 | two.2 | three | five.16 | four.ninety | 1430 | eighty | .81 | 7 | two.3 | two.three |
Y2E1-100L2-4 | 3 | 4 | 6.78 | 6.44 | 1430 | eighty two | .eighty two | seven | 2.3 | 2.three |
Y2E1-112M-4 | four | five.5 | eight.eighty two | eight.38 | 1435 | eighty four | .eighty two | 7 | two.three | 2.three |
Y2E1-132S-four | five.5 | 7.five | 11.eighty four | eleven.twenty five | 1440 | 85 | .eighty three | 7 | 2.3 | 2.3 |
Y2E1-132M-four | seven.five | 10 | fifteen.fifty nine | fourteen.eighty one | 1440 | 87 | .eighty four | 7 | two.3 | 2.3 |
Y2E1-160M-4 | eleven | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | seven | two.2 | two.3 |
Y2E1-160L-4 | fifteen | twenty | 30.thirteen | 28.62 | 1470 | 89 | .eighty five | 7 | two.two | 2.3 |
Y2-180M-four | eighteen.5 | 25 | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | seven | 2.two | 2.three |
Y2-180L-4 | 22 | thirty | forty two.seventy one | forty.58 | 1460 | 91 | .86 | 7.5 | 2.2 | two.3 |
Y2-200L-4 | thirty | 40 | fifty seven.61 | 54.seventy three | 1470 | 92 | .86 | seven.5 | two.two | two.3 |
Y2-225S-four | 37 | fifty | sixty nine.eighty five | sixty six.36 | 1470 | 92.five | .87 | 7.five | 2.two | two.three |
Y2-225M-four | 45 | 60 | 84.68 | eighty.forty five | 1470 | ninety two.eight | .87 | seven.5 | two.2 | 2.3 |
Y2-250M-four | 55 | 75 | 103.28 | ninety eight.twelve | 1470 | ninety three | .87 | 7.two | 2.two | two.3 |
Y2-280S-four | seventy five | 100 | 139.64 | 132.sixty five | 1480 | 93.8 | .87 | seven.2 | two.2 | 2.3 |
Y2-280M-four | 90 | 125 | 166.85 | 158.fifty one | 1480 | 94.2 | .87 | 7.two | two.2 | two.three |
Y2-315S-4 | one hundred ten | one hundred fifty | 200.ninety seven | a hundred ninety.92 | 1480 | ninety four.5 | .88 | 7.two | 2.2 | two.3 |
Y2-315M-4 | 132 | 180 | 240.40 | 228.38 | 1485 | 94.eight | .88 | 7.two | 2.1 | two.three |
Y2-315L1-4 | 160 | 220 | 291.09 | 276.fifty four | 1485 | ninety four.9 | .88 | six.9 | two.1 | two.three |
Y2-315L2-4 | two hundred | 270 | 359.40 | 341.forty three | 1485 | ninety five | .89 | 6.nine | two.1 | two.3 |
Y2-355M-four | 250 | 340 | 442.85 | 420.71 | 1490 | 95.three | .nine | six.9 | two.1 | two.2 |
Y2-355L-4 | 315 | 420 | 556.24 | 528.43 | 1485 | ninety five.6 | .nine | 6.nine | 2.one | two.2 |
Y2E1-711-six | .18 | .twenty five | .74 | .70 | 850 | fifty six | .sixty six | 4 | one.9 | 2 |
Y2E1-712-6 | .25 | .34 | .ninety five | .ninety | 850 | 59 | .68 | four | one.nine | two |
Y2E1-801-6 | .37 | .5 | one.thirty | 1.23 | 890 | sixty two | .seven | 4.seven | one.nine | 2 |
Y2E1-802-six | .fifty five | .75 | 1.seventy nine | 1.70 | 890 | sixty five | .seventy two | 4.seven | 1.9 | 2 |
Y2E1-90S-6 | .seventy five | one | 2.eighteen | 2.07 | 910 | 72.7 | .72 | five.5 | 2 | two.one |
Y2E1-90L-six | one.1 | one.five | 3.01 | two.86 | 910 | seventy six | .73 | five.five | two | two.1 |
Y2E1-100L-six | one.five | 2 | 3.85 | three.sixty five | 940 | 79 | .75 | five.five | 2 | 2.1 |
Y2E1-112M-6 | 2.2 | three | five.43 | five.sixteen | 940 | 81 | .76 | six.5 | two | two.one |
Y2E1-132S-6 | three | four | 7.31 | 6.ninety five | 960 | eighty two | .76 | six.five | 2.one | two.one |
Y2E1-132M1-6 | 4 | five.five | 9.fifty two | 9.04 | 960 | eighty four | .76 | 6.five | 2.one | 2.one |
Y2E1-132M2-6 | five.five | seven.five | twelve.sixty two | 11.ninety nine | 960 | 86 | .77 | 6.five | 2.one | 2.1 |
Y2E1-160M-six | seven.five | 10 | sixteen.ninety one | 16.07 | 970 | 87.5 | .77 | 6.5 | 2 | two.1 |
Y2E1-160L-six | eleven | fifteen | 23.eighteen | 22.02 | 970 | 89 | .eighty one | six.five | two | 2.one |
Y2E1-180L-six | fifteen | twenty | 31.26 | 29.70 | 980 | 90 | .81 | 6.five | 2.1 | 2 |
Y2E1-200L1-6 | eighteen.5 | 25 | 37.sixty three | 35.seventy five | 980 | ninety | .83 | 6.5 | 2.1 | two |
Y2E1-200L2-6 | 22 | thirty | 43.25 | forty one.09 | 980 | ninety two | .eighty four | seven | 2.1 | two |
Y2E1-225M-6 | thirty | 40 | 57.30 | fifty four.43 | 980 | ninety two.five | .86 | seven | 2.one | 2 |
Y2E1-250M-6 | 37 | fifty | 70.forty four | 66.ninety two | 980 | ninety two.8 | .86 | 7 | two | 2 |
Y2E1-280S-six | forty five | 60 | eighty five.03 | eighty.78 | 990 | 93.five | .86 | seven | two | 2 |
Y2E1-280M-6 | 55 | seventy five | 103.fifty nine | ninety eight.41 | 990 | 93.eight | .86 | 7 | two | 2 |
Y2E1-315S-six | seventy five | 100 | 139.34 | 132.37 | 990 | 94 | .87 | six.7 | two | two |
Y2E1-315M-six | ninety | one hundred twenty five | 168.seventy nine | one hundred sixty.35 | 990 | 94.2 | .86 | 6.seven | 2 | two |
Y2E1-315L1-6 | 110 | one hundred fifty | 200.ninety seven | 190.92 | 990 | 94.5 | .88 | six.7 | 2 | two |
Y2E1-315L2-six | 132 | 180 | 240.sixty six | 228.sixty two | 990 | 94.seven | .88 | six.7 | 1.nine | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.41 | 990 | 94.6 | .88 | six.7 | 1.nine | two |
Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.sixty seven | 990 | 94.nine | .88 | six.seven | 1.nine | 2 |
Why us?
1.Low MOQ: It can satisfy your promotional company extremely effectively.
two.Great Provider : We treat customers as buddies,giving 24 hrs a times 7days a week support assistance.
3.Excellent Quality :We have strict top quality handle method.Good status in the market place.
4.Quickly & Cheap Shipping and delivery: We have big low cost from CZPTer.
FAQ
Q: Do you offer you OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% equilibrium when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times soon after getting deposit or original L/C.