We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Cardan Shaft Utilized in Papermaking Gear
Our company has focused on cardan shafts of Papermaking equipments for almo EPT ten several years, we can also be custom-made according to buyer requirements. High precision and adaptable joints, extended provider daily life, excellent right after-product sales services and so on are our emphasize features.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Styles
Data and Measurements of SWC Sequence EPT Joint Couplings
Kind | Layout Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | one hundred twenty | 140 | one hundred forty | 140 | a hundred and forty | 140 | one hundred fifty | 170 | a hundred ninety | 190 | 240 | 250 | |
M(kg) | 65 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | one hundred ten | one hundred sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | one hundred | a hundred and twenty | 140 | a hundred and forty | a hundred and forty | 140 | 140 | one hundred fifty | 170 | 190 | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | forty | sixty three | 80 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | eight | 11.2 | sixteen | 20 | 31.5 | 40 | 45 | sixty three | 90 | 125 | 180 | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | fifteen | 15 | 15 | |
D | one hundred sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | a hundred thirty five | 150 | 160 | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | a hundred and five | one hundred ten | 125 | 140 | 150 | one hundred sixty | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | seventeen | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | fifty | fifty five | |
T | four | 5 | five | 5 | 6 | six | seven | 8 | eight | eight | 10 | 12 | 12 | 12 | |
N | 8 | eight | 8 | 8 | 8 | eight | eight | ten | ten | ten | sixteen | sixteen | 16 | sixteen | |
D | fifteen | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | 50 | 70 | eighty | 90 | a hundred | one hundred | |
G | six. | seven. | 9. | 9. | 12.five | twelve.five | twelve.five | 15. | 16. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | two.57 | 3 | 3.85 | 3.85 | five.seventeen | 6 | six.seventy five | eight.25 | ten.six | thirteen | eighteen.50 | 23.75 | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Normal duration, or compressed duration for designs with length compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as determined in accordance to the exhaustion power
Beneath reversing loads
β=Optimum deflection angle
MI=fat for every 100mm tube
two. Millimeters are used as measurement models other than the place noted
three. Please seek the advice of us for customizations concerning duration, length compensation and Flange connections.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.