مصنوعات کی تفصیل
مصنوعات کی تفصیل
Y series motors are totally enclosed fan cooled(TEFC).squirrel cage three-phase induction motors,developed with new technique They are renewal and upgrading products of Y-series The mounting dimension is fully comformed with IEC standard. The motors have the merits of beautiful modeling ,compact structure ,low noise,high efficiency,large staring torque,easy serving,etc The motors are adopted with F class insulation and designed with assessing method for insulation practice,it enhances greatly motor’s safety and reliability.These motors have reached an international advandced level Y series motors can be widely used in various machines and equipments,such as drilling machines ,blower ,pumps,compressors,transporters, agricultural and food processing machines.
|
Ambient Temperature |
-15ºC≤0≤40ºC |
|||
|
Altitude |
Not exceeding 1000 meters |
|||
|
Rated Voltage |
380V±5% |
|||
|
Protection Type |
IP44/IP54 |
|||
|
Connection |
Y Start-Connection for 3 Kw and below Y Date-Connection for 3 Kw or more |
|||
|
Cooling Type |
IC0141 |
|||
|
Insulation Class |
Class B/Class F |
|||
|
Rated Frequency |
50Hz/60Hz |
|||
|
Duty/Rating |
Continuous(S1) Or customized |
|||
|
The terminal box IP55 |
||||
|
If you need more information, please contact us.
|
||||
Product Parameters
| Model | Rated power | Current | Rotating speed | Efficiency | Power factor | Stall torque Rated torque |
Stall current Rated current |
Maximum torque Rated torque |
|
| Type | (KW) | (A) | (r/min) | (η%) | (cosΦ) | Ts TN |
Ist TN |
Tmax TN |
|
| YD801- | 4 | 0.45 | 1.4 | 1420 | 66 | 0.74 | 1.5 | 6.5 | 1.8 |
| 2 | 0.55 | 1.5 | 2860 | 65 | 0.85 | 1.6 | 7 | 1.8 | |
| YD802- | 4 | 0.55 | 1.7 | 1420 | 68 | 0.74 | 1.5 | 6.5 | 1.8 |
| 2 | 0.75 | 2.0 | 2860 | 66 | 0.85 | 1.6 | 7 | 1.8 | |
| YD90S- | 4 | 0.85 | 2.3 | 1430 | 74 | 0.77 | 1.5 | 6.5 | 1.8 |
| 2 | 1.1 | 2.8 | 2850 | 72 | 0.84 | 1.6 | 7 | 1.8 | |
| YD90L- | 4 | 1.3 | 3.3 | 1430 | 76 | 0.78 | 1.5 | 6.5 | 1.8 |
| 2 | 1.8 | 4.3 | 2850 | 74 | 0.84 | 1.6 | 7 | 1.8 | |
| YD100L1- | 4 | 2 | 4.8 | 1430 | 78 | 0.81 | 1.5 | 6.5 | 1.8 |
| 2 | 2.4 | 5.6 | 2850 | 76 | 0.86 | 1.6 | 7 | 1.8 | |
| YD100L2- | 4 | 2.4 | 5.6 | 1430 | 79 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 3.0 | 6.7 | 2850 | 77 | 0.89 | 1.6 | 7 | 1.8 | |
| YD112M- | 4 | 3.3 | 7.4 | 1450 | 81 | 0.83 | 1.5 | 6.5 | 1.8 |
| 2 | 4.0 | 8.6 | 2860 | 80 | 0.88 | 1.6 | 7 | 1.8 | |
| YD132S- | 4 | 4.5 | 9.8 | 1450 | 83 | 0.84 | 1.5 | 6.5 | 1.8 |
| 2 | 5.5 | 11.9 | 2860 | 79 | 0.88 | 1.6 | 7 | 1.8 | |
| YD132M- | 4 | 6.5 | 13.8 | 1450 | 84 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 8 | 17.1 | 2880 | 80 | 0.89 | 1.6 | 7 | 1.8 | |
| YD160M- | 4 | 9 | 18.5 | 1460 | 87 | 0.85 | 1.5 | 6.5 | 1.8 |
| 2 | 11 | 22.9 | 2920 | 82 | 0.89 | 1.6 | 7 | 1.8 | |
| YD160L- | 4 | 11 | 22.3 | 1460 | 87 | 0.86 | 1.5 | 6.5 | 1.8 |
| 2 | 14 | 28.8 | 2920 | 82 | 0.90 | 1.6 | 7 | 1.8 | |
| YD180M- | 4 | 15 | 29.4 | 1470 | 89 | 0.87 | 1.5 | 6.5 | 1.8 |
| 2 | 18.5 | 36.7 | 2940 | 85 | 0.90 | 1.6 | 7 | 1.8 | |
| YD180L- | 4 | 18.5 | 35.9 | 1470 | 89 | 0.88 | 1.5 | 6.5 | 1.8 |
| 2 | 22 | 42.7 | 2940 | 86 | 0.91 | 1.5 | 7 | 1.8 | |
| YD200L- | 4 | 26 | 49.9 | 1470 | 89 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 30 | 58.3 | 2950 | 85 | 0.92 | 1.4 | 7 | 1.8 | |
| YD225S- | 4 | 32 | 60.7 | 1480 | 90 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 37 | 71.7 | 2960 | 86 | 0.92 | 1.4 | 7 | 1.8 | |
| YD225M- | 4 | 37 | 69.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 45 | 86.4 | 2960 | 87 | 0.92 | 1.4 | 7 | 1.8 | |
| YD250M- | 4 | 45 | 84.4 | 1480 | 91 | 0.89 | 1.4 | 6.5 | 1.8 |
| 2 | 55 | 103.2 | 2960 | 88 | 0.92 | 1.4 | 7 | 1.8 | |
| YD280S- | 4 | 60 | 111.3 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
| 2 | 72 | 135.1 | 2970 | 88 | 0.92 | 1.4 | 7 | 1.8 | |
| YD280M- | 5 | 72 | 133.6 | 1480 | 91 | 0.90 | 1.4 | 6.5 | 1.8 |
| 2 | 82 | 152.2 | 2970 | 88 | 0.93 | 1.4 | 7 | 1.8 | |
| YD90S- | 6 | 0.65 | 2.2 | 920 | 64 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 0.85 | 2.3 | 1420 | 70 | 0.79 | 1.3 | 6.5 | 1.8 | |
| YD90L- | 6 | 0.85 | 2.8 | 930 | 66 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 1.1 | 3.0 | 1420 | 71 | 0.79 | 1.3 | 6.5 | 1.8 | |
| YD100L1- | 6 | 1.3 | 3.8 | 940 | 71 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 1.8 | 4.4 | 1440 | 77 | 0.80 | 1.3 | 6.5 | 1.8 | |
| YD100L2- | 6 | 1.5 | 4.3 | 940 | 75 | 0.70 | 1.4 | 6 | 1.8 |
| 4 | 2.2 | 5.4 | 1440 | 77 | 0.80 | 1.4 | 6.5 | 1.8 | |
| YD112M- | 6 | 2.2 | 5.7 | 960 | 77 | 0.75 | 1.4 | 6 | 1.8 |
| 4 | 2.8 | 6.7 | 1440 | 77 | 0.82 | 1.3 | 6.5 | 1.8 | |
| Model | Rated power | Current | Rotating speed | Efficiency | Power factor | Stall torque Rated torque |
Stall current Rated current |
Maximum torque Rated torque |
|
| Type | (KW) | (A) | (r/min) | (η%) | (cosΦ) | Ts TN |
Ist TN |
Tmax TN |
|
| YD132S- | 6 | 3 | 7.7 | 960 | 79 | 0.75 | 1.4 | 6 | 1.8 |
| 4 | 4 | 9.5 | 1440 | 80 | 0.82 | 1.3 | 6.5 | 1.8 | |
| YD132M- | 6 | 4 | 9.8 | 960 | 81 | 0.76 | 1.4 | 6 | 1.8 |
| 4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160M- | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 8 | 17.4 | 1460 | 83 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160L- | 6 | 9 | 20.6 | 970 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 11 | 23.4 | 1460 | 84 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180M- | 6 | 11 | 25.9 | 980 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 14 | 29.8 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180L- | 6 | 13 | 29.4 | 980 | 86 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 16 | 33.6 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD200L- | 6 | 18.5 | 41.4 | 980 | 87 | 0.78 | 1.4 | 6.5 | 1.8 |
| 4 | 22 | 44.7 | 1460 | 87 | 0.86 | 1.3 | 7 | 1.8 | |
| YD225- | 6 | 22 | 44.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 28 | 56.2 | 1470 | 87 | 0.87 | 1.3 | 7 | 1.8 | |
| YD224M- | 6 | 26 | 52.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 34 | 66.0 | 1470 | 87 | 0.90 | 1.3 | 7 | 1.8 | |
| YD250M- | 6 | 32 | 62.1 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 42 | 74.7 | 1470 | 88 | 0.91 | 1.3 | 7 | 1.8 | |
| YD280S- | 6 | 42 | 81.5 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 55 | 104.2 | 1470 | 89 | 0.90 | 1.3 | 7 | 1.8 | |
| YD280M- | 6 | 55 | 106.7 | 990 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 72 | 138.1 | 1480 | 89 | 0.89 | 1.3 | 7 | 1.8 | |
| YD90L- | 6 | 0.45 | 1.9 | 680 | 58 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | 1.5 | 6.5 | 1.8 | |
| YD110L- | 8 | 0.85 | 3.1 | 700 | 68 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 1.5 | 3.5 | 1420 | 75 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD112M- | 8 | 1.5 | 5.0 | 700 | 72 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 2.4 | 5.3 | 1420 | 78 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD132S- | 8 | 2.2 | 7.0 | 720 | 75 | 0.64 | 1.5 | 5.5 | 1.8 |
| 4 | 3.3 | 7.1 | 1440 | 80 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD132M- | 8 | 3 | 9.0 | 720 | 78 | 0.66 | 1.5 | 5.5 | 1.8 |
| 4 | 4.5 | 9.4 | 1440 | 82 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD160M- | 8 | 5 | 13.9 | 730 | 83 | 0.66 | 1.5 | 5.5 | 1.8 |
| 4 | 7.5 | 15.2 | 1450 | 84 | 0.89 | 1.5 | 6.5 | 1.8 | |
| YD160- | 8 | 7 | 19.0 | 730 | 85 | 0.66 | 1.5 | 6 | 1.8 |
| 4 | 11 | 21.8 | 1470 | 86 | 0.89 | 1.5 | 7 | 1.8 | |
| YD180L- | 8 | 11 | 26.0 | 740 | 86 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 17 | 31.9 | 1470 | 87 | 0.92 | 1.5 | 7 | 1.8 | |
| YD200L1- | 8 | 14 | 33.0 | 740 | 86 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 22 | 41.3 | 1470 | 88 | 0.92 | 1.5 | 7 | 1.8 | |
| YD200L2- | 8 | 17 | 40.1 | 740 | 87 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 26 | 48.8 | 1470 | 88 | 0.95 | 1.5 | 7 | 1.8 | |
| YD225M- | 8 | 24 | 53.2 | 740 | 89 | 0.77 | 1.4 | 6 | 1.8 |
| 4 | 34 | 66.7 | 1470 | 88 | 0.88 | 1.3 | 7 | 1.8 | |
| YD250M- | 8 | 30 | 64.9 | 740 | 90 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 42 | 78.8 | 1480 | 89 | 0.91 | 1.3 | 7 | 1.8 | |
| Model | Rated power | Current | Rotating speed | Efficiency | Power factor | Stall torque Rated torque |
Stall current Rated current |
Maximum torque Rated torque |
|
| Type | (KW) | (A) | (r/min) | (η%) | (cosΦ) | Ts TN |
Ist TN |
Tmax TN |
|
| YD132S- | 6 | 3 | 7.7 | 960 | 79 | 0.75 | 1.4 | 6 | 1.8 |
| 4 | 4 | 9.5 | 1440 | 80 | 0.82 | 1.3 | 6.5 | 1.8 | |
| YD132M- | 6 | 4 | 9.8 | 960 | 81 | 0.76 | 1.4 | 6 | 1.8 |
| 4 | 5.5 | 12.3 | 1440 | 80 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160M- | 6 | 6.5 | 15.1 | 970 | 84 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 8 | 17.4 | 1460 | 83 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD160L- | 6 | 9 | 20.6 | 970 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 11 | 23.4 | 1460 | 84 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180M- | 6 | 11 | 25.9 | 980 | 85 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 14 | 29.8 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD180L- | 6 | 13 | 29.4 | 980 | 86 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 16 | 33.6 | 1470 | 85 | 0.85 | 1.3 | 6.5 | 1.8 | |
| YD200L | 6 | 18.5 | 41.4 | 980 | 87 | 0.78 | 1.4 | 6.5 | 1.8 |
| 4 | 22 | 44.7 | 1460 | 87 | 0.86 | 1.3 | 7 | 1.8 | |
| YD225- | 6 | 22 | 44.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 28 | 56.2 | 1470 | 87 | 0.87 | 1.3 | 7 | 1.8 | |
| YD224M- | 6 | 26 | 52.2 | 980 | 88 | 0.86 | 1.4 | 6.5 | 1.8 |
| 4 | 34 | 66.0 | 1470 | 87 | 0.90 | 1.3 | 7 | 1.8 | |
| YD250M- | 6 | 32 | 62.1 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 42 | 74.7 | 1470 | 88 | 0.91 | 1.3 | 7 | 1.8 | |
| YD280S- | 6 | 42 | 81.5 | 980 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 55 | 104.2 | 1470 | 89 | 0.90 | 1.3 | 7 | 1.8 | |
| YD280M- | 6 | 55 | 106.7 | 990 | 90 | 0.87 | 1.4 | 6.5 | 1.8 |
| 4 | 72 | 138.1 | 1480 | 89 | 0.89 | 1.3 | 7 | 1.8 | |
| YD90L- | 6 | 0.45 | 1.9 | 680 | 58 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 0.75 | 1.92 | 1420 | 72 | 0.87 | 1.5 | 6.5 | 1.8 | |
| YD110L- | 8 | 0.85 | 3.1 | 700 | 68 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 1.5 | 3.5 | 1420 | 75 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD112M- | 8 | 1.5 | 5 | 700 | 72 | 0.63 | 1.5 | 5.5 | 1.8 |
| 4 | 2.4 | 5.3 | 1440 | 78 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD132S- | 8 | 2.2 | 7 | 720 | 75 | 0.64 | 1.5 | 5.5 | 1.8 |
| 4 | 3.3 | 7.1 | 1440 | 80 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD132M- | 8 | 3 | 9 | 720 | 78 | 0.66 | 1.5 | 5.5 | 1.8 |
| 4 | 4.5 | 9.4 | 1440 | 82 | 0.88 | 1.5 | 6.5 | 1.8 | |
| YD160M- | 8 | 5 | 13.9 | 730 | 83 | 0.66 | 1.5 | 5.5 | 1.8 |
| 4 | 7.5 | 15.2 | 1450 | 84 | 0.89 | 1.5 | 6.5 | 1.8 | |
| YD160- | 8 | 7 | 19 | 730 | 85 | 0.66 | 1.5 | 6 | 1.8 |
| 4 | 11 | 21.8 | 1450 | 86 | 0.89 | 1.5 | 7 | 1.8 | |
| YD180L- | 8 | 11 | 26.0 | 730 | 86 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 17 | 31.9 | 1470 | 87 | 0.92 | 1.5 | 7 | 1.8 | |
| YD200L1- | 8 | 14 | 33.0 | 740 | 86 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 22 | 41.3 | 1470 | 88 | 0.92 | 1.5 | 7 | 1.8 | |
| YD200L2- | 8 | 17 | 40.1 | 740 | 87 | 0.74 | 1.5 | 6 | 1.8 |
| 4 | 26 | 48.8 | 1470 | 88 | 0.95 | 1.5 | 7 | 1.8 | |
| YD225M- | 8 | 24 | 53.2 | 740 | 89 | 0.77 | 1.4 | 6 | 1.8 |
| 4 | 34 | 66.7 | 1470 | 88 | 0.88 | 1.3 | 7 | 1.8 | |
| YD250M- | 8 | 30 | 64.9 | 740 | 90 | 0.78 | 1.4 | 6 | 1.8 |
| 4 | 42 | 78.8 | 1480 | 89 | 0.91 | 1.3 | 7 | 1.8 | |
| Model | Rated power | Current | Rotating speed | Efficiency | Power factor | Stall torque Rated torque |
Stall current Rated current |
Maximum torque Rated torque |
|
| Type | (KW) | (A) | (r/min) | (η%) | (cosΦ) | Ts TN |
Ist TN |
Tmax TN |
|
| YD280S- | 8 | 40 | 83.5 | 740 | 91 | 0.80 | 1.4 | 6 | 1.8 |
| 4 | 55 | 102 | 1480 | 90 | 0.91 | 1.3 | 7 | 1.8 | |
| YD280M- | 8 | 47 | 96.9 | 740 | 91 | 0.81 | 1.4 | 6 | 1.8 |
| 4 | 67 | 122.9 | 1480 | 90 | 0.92 | 1.3 | 7 | 1.8 | |
| YD90S- | 8 | 0.35 | 1.6 | 680 | 56 | 0.60 | 1.5 | 5 | 1.8 |
| 6 | 0.45 | 1.4 | 930 | 70 | 0.72 | 1.5 | 6 | 1.8 | |
| YD90L- | 8 | 0.45 | 1.9 | 680 | 59 | 0.60 | 1.5 | 5 | 1.8 |
| 6 | 0.65 | 1.9 | 930 | 71 | 0.73 | 1.5 | 6 | 1.8 | |
| YD100L- | 8 | 0.72 | 2.9 | 710 | 65 | 0.60 | 1.5 | 5 | 1.8 |
| 6 | 1.1 | 3.1 | 950 | 75 | 0.73 | 1.5 | 6 | 1.8 | |
| YD112M- | 7 | 1.3 | 4.5 | 710 | 72 | 0.61 | 1.5 | 5 | 1.8 |
| 6 | 1.8 | 4.8 | 950 | 78 | 0.73 | 1.5 | 6 | 1.8 | |
| YD132S- | 8 | 1.8 | 5.8 | 730 | 72 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 2.4 | 6.2 | 970 | 80 | 0.73 | 1.5 | 6 | 1.8 | |
| YD132M- | 8 | 2.6 | 8.2 | 730 | 78 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 3.7 | 9.4 | 970 | 82 | 0.73 | 1.5 | 6 | 1.8 | |
| YD160M- | 8 | 4.5 | 13.3 | 730 | 83 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 6 | 14.7 | 980 | 85 | 0.73 | 1.5 | 6 | 1.8 | |
| YD160L- | 8 | 6 | 17.5 | 730 | 84 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 8 | 19.4 | 980 | 86 | 0.73 | 1.5 | 6 | 1.8 | |
| YD180M- | 8 | 7.5 | 21.9 | 730 | 84 | 0.62 | 1.5 | 5 | 1.8 |
| 6 | 10 | 24.2 | 980 | 86 | 0.73 | 1.5 | 6 | 1.8 | |
| YD180L- | 8 | 9 | 24.8 | 730 | 85 | 0.65 | 1.5 | 5 | 1.8 |
| 6 | 12 | 28.3 | 980 | 86 | 0.75 | 1.5 | 6 | 1.8 | |
| YD200L1- | 8 | 12 | 32.5 | 730 | 86 | 0.65 | 1.5 | 5 | 1.8 |
| 6 | 17 | 39.1 | 980 | 87 | 0.76 | 1.5 | 6 | 1.8 | |
| YD200L2- | 8 | 15 | 40.3 | 730 | 87 | 0.65 | 1.5 | 5 | 1.8 |
| 6 | 20 | 45.4 | 980 | 88 | 0.76 | 1.5 | 6 | 1.8 | |
| YD250M- | 8 | 15 | 33.1 | 730 | 88 | 0.78 | 1.5 | 5 | 1.8 |
| 6 | 30 | 58.5 | 980 | 90 | 0.86 | 1.5 | 6 | 1.8 | |
| YD160M- | 12 | 2.6 | 11.6 | 480 | 74 | 0.46 | 1.2 | 4 | 1.8 |
| 6 | 5 | 11.9 | 970 | 84 | 0.76 | 1.4 | 6 | 1.8 | |
| YD160L- | 12 | 3.7 | 16.4 | 480 | 76 | 0.46 | 1.2 | 4 | 1.8 |
| 6 | 7 | 15.8 | 970 | 85 | 0.79 | 1.4 | 6 | 1.8 | |
| YD180M- | 12 | 5.5 | 19.6 | 490 | 79 | 0.54 | 1.3 | 4 | 1.8 |
| 6 | 10 | 20.5 | 980 | 86 | 0.86 | 1.5 | 6 | 1.8 | |
| YD200L1- | 12 | 7.5 | 25.1 | 490 | 83 | 0.56 | 1.5 | 4 | 1.8 |
| 6 | 13 | 26.4 | 980 | 87 | 0.86 | 1.5 | 6 | 1.8 | |
| YD200L2- | 12 | 9 | 28.9 | 490 | 83 | 0.57 | 1.5 | 4 | 1.8 |
| 6 | 15 | 30.4 | 980 | 87 | 0.87 | 1.5 | 6 | 1.8 | |
| YD225M- | 12 | 12 | 35.8 | 490 | 85 | 0.61 | 1.5 | 4 | 1.8 |
| 6 | 20 | 39.7 | 980 | 88 | 0.87 | 1.5 | 6 | 1.8 | |
| YD250M- | 12 | 15 | 42.9 | 490 | 86 | 0.63 | 1.5 | 4 | 1.8 |
| 6 | 24 | 47.6 | 980 | 89 | 0.87 | 1.5 | 6 | 1.8 | |
| YD280S- | 12 | 20 | 54.8 | 490 | 88 | 0.63 | 1.5 | 4 | 1.8 |
| 6 | 30 | 58.9 | 990 | 89 | 0.87 | 1.5 | 6 | 1.8 | |
| YD280M- | 12 | 24 | 63.7 | 490 | 88 | 0.65 | 1.5 | 4 | 1.8 |
| 6 | 37 | 72.6 | 990 | 89 | 0.87 | 1.5 | 6 | 1.8 | |
| YD100L- | 6 | 0.75 | 2.6 | 950 | 67 | 0.65 | 1.8 | 5.5 | 1.8 |
| 4 | 1.3 | 3.7 | 1440 | 72 | 0.75 | 1.6 | 6 | 1.8 | |
| 2 | 1.8 | 4.5 | 2900 | 71 | 0.85 | 1.6 | 7 | 1.8 | |
| YD112M- | 6 | 1.1 | 3.5 | 960 | 73 | 0.65 | 1.7 | 5.5 | 1.8 |
| 4 | 2.0 | 5.1 | 1450 | 74 | 0.81 | 1.4 | 6 | 1.8 | |
| 2 | 2.4 | 5.8 | 2920 | 75 | 0.85 | 1.6 | 7 | 1.8 | |
| YD132S- | 6 | 1.8 | 5.1 | 970 | 74 | 0.71 | 1.4 | 5.5 | 1.8 |
| 4 | 2.6 | 6.1 | 1460 | 78 | 0.83 | 1.3 | 6 | 1.8 | |
| 2 | 3 | 7.4 | 2910 | 71 | 0.87 | 1.7 | 7 | 1.8 | |
| YD132M1- | 6 | 2.2 | 6.0 | 970 | 77 | 0.72 | 1.3 | 5.5 | 1.8 |
| 4 | 3.3 | 7.5 | 1460 | 80 | 0.84 | 1.3 | 6 | 1.8 | |
| 2 | 4 | 8.8 | 2910 | 76 | 0.91 | 1.7 | 7 | 1.8 | |
| YD132M2- | 6 | 2.6 | 6.9 | 970 | 80 | 0.72 | 1.3 | 5.5 | 1.8 |
| 4 | 4 | 9.0 | 1460 | 80 | 0.84 | 1.3 | 6 | 1.8 | |
| 2 | 5 | 10.8 | 2910 | 77 | 0.91 | 1.7 | 7 | 1.8 | |
| YD160M- | 6 | 3.7 | 9.5 | 980 | 82 | 0.72 | 1.5 | 5.5 | 1.8 |
| 4 | 5 | 11.2 | 1470 | 81 | 0.84 | 1.3 | 6 | 1.8 | |
| 2 | 6 | 13.2 | 2930 | 76 | 0.91 | 1.4 | 7 | 1.8 | |
| YD160L- | 6 | 4.5 | 11.4 | 980 | 83 | 0.72 | 1.5 | 5.5 | 1.8 |
| 4 | 7 | 15.1 | 1470 | 83 | 0.85 | 1.2 | 6 | 1.8 | |
| 2 | 9 | 18.8 | 2930 | 79 | 0.92 | 1.3 | 7 | 1.8 | |
| YD112M- | 8 | 0.65 | 2.7 | 700 | 59 | 0.63 | 1.4 | 4.5 | 1.8 |
| 6 | 2 | 5.1 | 1450 | 74 | 0.81 | 1.3 | 6 | 1.8 | |
| 4 | 2.4 | 5.8 | 2920 | 74 | 0.85 | 1.2 | 7 | 1.8 | |
| YD132S- | 8 | 1 | 3.6 | 720 | 69 | 0.61 | 1.4 | 4.5 | 1.8 |
| 6 | 2.6 | 6.1 | 1460 | 78 | 0.83 | 1.2 | 6 | 1.8 | |
| 4 | 3 | 7.1 | 2910 | 74 | 0.87 | 1.4 | 7 | 1.8 | |
تفصیلی تصاویر
اکثر پوچھے گئے سوالات
Q: Where is Your factory?
A: HangZhou city, ZHangZhoug Province.
Q: Do you accept OEM/ODM service?
A: Yes, avaliable.
Q: Are you trading company or manufacturer?
A: We are a manufacturer.
Q: What about the shipment?
A: By sea, By air and By express delivery.
Q: What is the delivery time?
A: It depends on the order quantity, usually 35days after confirmation.
Q: Can I buy different products in 1 container?
A: Yes, but no more than 5 models.
Q: What is the warranty time?
A: One year.
Q: Can you offer the sample?
A: Of course we can.
| درخواست: | Industrial, Universal, Household Appliances |
|---|---|
| آپریٹنگ رفتار: | مستقل رفتار |
| Number of Stator: | Three-Phase |
| Species: | Y, Y2 Series Three-Phase |
| Rotor Structure: | Squirrel-Cage |
| Casing Protection: | Closed Type |
| نمونے: |
US$ 280/Piece
1 ٹکڑا (کم سے کم آرڈر) | |
|---|
| حسب ضرورت: |
دستیاب ہے۔
|
|
|---|

کیا AC موٹرز کی بہترین کارکردگی کو یقینی بنانے کے لیے دیکھ بھال کے مخصوص تقاضے ہیں؟
جی ہاں، AC موٹرز اپنی بہترین کارکردگی اور لمبی عمر کو یقینی بنانے کے لیے دیکھ بھال کے مخصوص تقاضے رکھتی ہیں۔ باقاعدگی سے دیکھ بھال غیر متوقع ناکامیوں کو روکنے میں مدد کرتی ہے، کارکردگی کو زیادہ سے زیادہ کرتی ہے، اور موٹر کی عمر کو بڑھاتی ہے۔ AC موٹرز کی دیکھ بھال کے کچھ اہم طریقے یہ ہیں:
- صفائی اور معائنہ: دھول، گندگی اور ملبے کو ہٹانے کے لیے موٹر کو باقاعدگی سے صاف کریں جو موٹر کی سطحوں پر جمع ہو سکتے ہیں اور گرمی کی کھپت میں رکاوٹ بن سکتے ہیں۔ نقصان کے کسی بھی نشان، ڈھیلے کنکشن، یا غیر معمولی شور/وائبریشن کے لیے موٹر کا معائنہ کریں۔ مزید نقصان کو روکنے کے لیے کسی بھی مسئلے کو فوری طور پر حل کریں۔
- چکنا: موٹر کی چکنا کرنے کی ضروریات کو چیک کریں اور بیرنگ، گیئرز اور دیگر حرکت پذیر حصوں کی مناسب چکنا کو یقینی بنائیں۔ ناکافی یا ضرورت سے زیادہ چکنا رگڑ، زیادہ گرمی اور وقت سے پہلے پہننے کا باعث بن سکتا ہے۔ چکنا کرنے کے وقفوں کے لیے مینوفیکچرر کی ہدایات پر عمل کریں اور تجویز کردہ چکنا کرنے والے مادوں کا استعمال کریں۔
