
Tranquil, stable and dependable for extended existence procedure
1.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
3.Constant torques: one.65Nm3.30Nm5.00Nm6.60Nm
4.Electricity: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
6.Environmental problems: -ten~+40°C
seven.Amount of poles/stage:eight/three
eight.Mangnet substance:Sintered NFeB
nine.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as well as Hall result resolver and sensorless suggestions
eleven.We can design the specific voltage and shaft, and so on
| Model | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
| Voltage | V | three hundred | |||
| No load pace | rpm | 2830 | 2830 | 2770 | 2830 |
| No load recent | A | .40 | .forty five | .50 | .fifty five |
| Rated torque | Nm | 1.65 | three.30 | 5.00 | 6.60 |
| Rated pace | rpm | 2530 | 2530 | 2370 | 2530 |
| Rated present | A | two.0 | three.5 | five.1 | five.7 |
| Torque(max) | Nm | six.0 | 12.0 | eighteen.0 | 23.0 |
| At Torque(max)Existing | A | 6 | 12 | seventeen | 22 |
| Torque Constant | Nm/A | one.09 | 1.09 | 1.eleven | one.09 |
| Resistance(20ºC) | ohm | five.00 | two.46 | one.70 | 1.30 |
| L1 | mm | 83 | 113 | 143 | 173 |
| Rotor:La | mm | thirty | 60 | 90 | a hundred and twenty |
Regular kind of shaft
