
| 57WS Specification | |
| Merchandise name | 57WS |
| Body Size | 57mm*57mm |
| Rated Voltage | 24V36V |
| Rated Speed | 3500-6000 RP |
| Rated Electrical power | fifty four-200W |
| Rated Torque | .13-.35 N.M |
| Max Torque | .4-one. N.M |
| Weight | .5kg .75kg 1.0kg |
| Color | black |
| Software | Centrifugal machinery |
| Sewage therapy device | |
| highlight | |
| CNC equipment resource | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire reducing the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM machine, | |
| Inkjet printer, | |
| Slicing plotter, | |
| Image device, | |
| Spraying gear, | |
| Healthcare gear and products, | |
| Laptop peripherals and mass storage devices, | |
| precision instrument, | |
| CZPT management program, | |
| business office automation, | |
| Robots and other fields. | |
| Laptop embroidery device, etc. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 57BLDC45-01A | 24 | 3000 | .06 | 17 | .17 | .33 |
| 57BLDC55-01A | 24 | 3000 | .11 | 35 | .33 | .44 |
| 57BLDC55-02A | 36 | 5200 | .11 | one.eight | .three | .46 |
| 57BLDC59-01A | 24 | 3000 | .twenty | 63 | .sixty | .65 |
| 57BLDC75-01A | 24 | 3000 | .22 | 70 | .sixty six | .75 |
| 57BLDC75-02A | 36 | 5200 | .22 | three.two | .5 | .eight |
| 57BLDC80-01A | 24 | 3000 | .forty | 125 | one.20 | one.00 |
| 57BLDC95-01A | 24 | 3000 | .33 | one hundred and five | .99 | 1.00 |
| 57BLDC95-02A | 36 | 5300 | .32 | four.seven | .8 | 1.1 |
| 57BLDC101-01A | 24 | 3000 | .60 | 188 | one.80 | 1.40 |
| 57BLDC115-01A | 24 | 3000 | .45 | one hundred forty | 1.35 | one.twenty five |
| 57BLDC115-02A | 36 | 5400 | .forty two | six.five | one.two | one.four |
| 57BLDC122-01A | 24 | 3000 | .80 | 250 | two.40 | 2.00 |
