
two
| 70BLDCSpecification | |
| Merchandise title | 70BLDC |
| Body Dimension | 70mm*70mm |
| Rated Voltage | AS Ask for |
| Rated Speed | AS Request |
| Rated Electricity | AS Request |
| Rated Torque | AS Ask for |
| Max Torque | AS Ask for |
| Weight | — |
| Colour | black |
| Application | Centrifugal machinery |
| Sewage remedy device | |
| spotlight | |
| CNC equipment device | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire cutting the workbench, | |
| Planting device table (pores positioning) | |
| Packing device | |
| ATM device, | |
| Inkjet printer, | |
| Chopping plotter, | |
| Picture equipment, | |
| Spraying gear, | |
| Health care equipment and tools, | |
| Personal computer peripherals and mass storage gadgets, | |
| precision instrument, | |
| CZPT manage technique, | |
| office automation, | |
| Robots and other fields. | |
| Computer embroidery equipment, and so forth. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 70BLDC86-01A | 48 | 3000 | .five | 170 | one.five | 1.seven |
| 70BLDC116-01A | forty eight | 3000 | 1. | 315 | 3. | 2.2 |
| 70BLDC136-01A | 48 | 3000 | 1.5 | 473 | 4.5 | 2.eight |
