
CZPT details
- NEMA 23 frame dimensions
- eight poles with three phases
- Insulation course B, increased insulation course on request
- Bonded Neo Magnet
- Larger Output Torque with inexpensive layout
Specs
| Specification | MDB56GS400 |
| Supply Voltage(reference) | 36 Vdc |
| Rated Constant Torque | 0.six Nm |
| Rated Speed at Cont.Torque | 3000 rpm |
| Rated Ongoing Stall Present | 7.eight A |
| Rated Continuous Output Electrical power | 188 W |
| Rated Peak Torque | 1.five Nm |
| Rated Peak Present | 18.5 A |
| Torque Continual | 0.0811 Nm/A |
| Voltage Continual | 8.48 V/krpm |
| Terminal Resistance | 0.59 Ω |
| Inductance | 0.fifty nine mH |
| Insulation Class | B |
| Rotor Inertia | 4.03E-05 Kg.m² |
| Motor Weight | 1.four Kg |
| Motor Length | 116 mm |
Mechanical
Characteristic diagram
