
Every procedure, every area, each purpose in EPG is demanded to be carried out one particular phase subsequent yet another, very carefully and cautiously, from substance choice, reformation to manufacturing equipment, from components warmth remedy to automated assembly, from top quality handle to item inspection and screening and from order working to following income provider. We are searching ahead to establishing productive business relationships with new clientele about the globe in the future. If you are fascinated in any of our goods or would like to talk about a possible buy, make sure you truly feel free to make contact with us. Long term EPTelt Pulley
Application colon
Everlasting Magnet Pulley YL1 Series is ideal for purification remedy of getting rid of iron and fines coming from the conveyer technique utilized in coal mining sector comma EPT sector and suXiHu (West Lake) Dis.Hu (West Lake) Dis. refining business comma and for recovery of the metal dregs and iron taking away from the suXiHu (West Lake) Dis.Hu (West Lake) Dis.cane dregs in suXiHu (West Lake) Dis.Hu (West Lake) Dis. refining manufacturing facility time period
Magnetic Pulley Specs colon
Substantial Effciency Magnetic Separator Mining Equipment colon
1 interval Utilized for iron and fines getting rid of in conveyer program
two time period Deep magnetic
Substantial Effciency Magnetic Separator Mining Gear YL1 Collection Feature colon
— robust separator potential
— simplified and consolidated structure
— make strong magnetic subject
| Product | HXiHu (West Lake) Dis.Hu (West Lake) Dis. ability lparm3 solh rpar | StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd velocity lparm sols rpar | Overall dimension lparmm rpar | Fat lparkg rpar | ||||||||||||||
| A | EPT | C | D | E | F | G | H | K | L | I | d | b | t | phi | ||||
| YL1-3030 | 18 | period7 | three hundred | 300 | 360 | 550 | a hundred and fifty | sol | one hundred seventy | 60 | 21 | 730 | eighty | 35 | ten | 38 | 17 | one hundred ten |
| YL1-4040 | 40 | one | four hundred | four hundred | 480 | 700 | 175 | sol | 212 | 75 | 26 | 915 | a hundred | forty five | 14 | forty eight period5 | twenty | 230 |
| YL1-5050 | 80 | one period2 | 500 | five hundred | 600 | 850 | 195 period5 | sol | three hundred | 90 | 33 | 1100 | a hundred and fifteen | fifty five | 16 | fifty nine | twenty five | 420 |
| YL1-5065 | 106 | 1 period2 | 500 | 650 | 750 | 1000 | 223 period5 | sol | 300 | 106 | forty | 1290 | 135 | 70 | twenty | seventy four period5 | 27 | 550 |
| YL1-5080 | one hundred twenty five | 1 period2 | 500 | 800 | 950 | 1300 | 224 | sol | three hundred | 106 | 40 | 1570 | a hundred thirty five | 70 | 20 | 74 period5 | 25 | 707 |
| YL1-6365 | a hundred and fifty | 1 period3 | 630 | 650 | 750 | one thousand | 223 period5 | sol | 300 | 106 | forty | 1290 | a hundred thirty five | 70 | 20 | seventy four period5 | 27 | 860 |
| YL1-6380 | 184 | one period3 | 630 | 800 | 950 | 1300 | 296 | 80 | 380 | a hundred and forty | 50 | 1650 | 175 | ninety | twenty five | 95 | 36 | 1200 |
| YL1-8080 | 210 | one period5 | 800 | 800 | 950 | 1300 | 296 | 80 | 380 | one hundred forty | 50 | 1650 | one hundred seventy five | ninety | twenty five | 95 | 36 | 1850 |

