CZPT details
- NEMA seventeen flange
- 8-pole with 3 phases
- 12-slot design for low cogging
- Insulation course-B, higher insulation course on requests
- Sintered neomagnet
- Built-in driver CZPT
Specifications
Technical specs | ME042AS300 |
Supply voltage (reference) | 24V DC |
Rated ongoing torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated constant stall current | seven.8 A |
Rated ongoing output electrical power | 107 W |
Rated peak torque | one.2 Nm |
Rated peak present | 30.77 A |
Torque continuous | .571 Nm/A |
Ke (voltage continuous) | 5.37 V/krpm |
Terminal resistance | .sixty two Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | 8.90E-06 kg.m² |
Excess weight | .65 kg |
L | 90 mm |
Mechanical
Characteristic diagram