We – EPG Team the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. We In addition, WE CAN Produce Custom-made VARIATORS, GEARED MOTORS, Electric MOTORS AND OTHER HYDRAULIC Products According TO CUSTOMERS’ DRAWINGS.search forward to the prospect to serve you and hope to add you to our increasing loved ones of happy consumers. help necessary.
Tengmei could offer extensive kinds of transmission chains ranging from stHangZhourd simplex/multiplex roller chains conforming to JIS, ANSI, and ISO stHangZhourds to high tiredness resistance , lubrication free, stainless warmth-resistant/corrosion-resistant sort, and area-handled chains, which are employed in numerous industrial equipment such as Vehicle: +86~13083988828, industrial equipment, meals market, and logistics tools.
Product Name | StHangZhourd transmission Roller Chains | Product | Sequence A, Collection B |
Row | Simplex/Duplex/Triplex | Application | EPT Components |
Floor Treatment | Self-colour/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and wooden situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
British StHangZhourd Transmission Roller Chain | ||||||||||||
Ea EPT Chain NO. | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin diameter | Pin size | Transvers | Breaking load | Weight per meter | ||
pitch | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m | ||
06B-2 | nine.525 | 6.35 | five.72 | one.2 | 8 | three.27 | 23.four | 24.4 | ten.24 | 1240 | .eight | |
08B-two | twelve.7 | 8.fifty one | seven.seventy five | one.5 | twelve | four.45 | 31.two | 32.2 | thirteen.ninety two | 2480 | one.4 | |
10B-two | fifteen.875 | ten.16 | nine.sixty five | 2 | 15 | five.08 | 36.one | 37.five | 16.fifty nine | 3100 | 1.nine | |
12B-2 | 19.05 | 12.07 | eleven.sixty eight | two | 16 | 5.72 | 42 | 43.six | 19.46 | 4040 | two.five | |
16B-two | twenty five.four | 15.88 | 17.02 |
4/three |
21 | eight.28 | sixty eight | sixty nine.3 | 31.88 | 5920 | 5.4 | |
20B-2 | 31.seventy five | 19.05 | 19.fifty six | 5/four | 30 | ten.19 | 77.eight | eighty one.five | 36.forty five | 11000 | 7.two | |
24B-2 | 38.one | 25.four | 25.4 | 6/5 | 36 | 14.63 | 101.7 | 106.2 | 48.36 | 17600 | 13.4 |
ANSI StHangZhourd Transmission Roller Chain | ||||||||||||
East | Pitch | Roller diameter | Inner width | Plate thickness | Plate depth | Pin Diameter | Pin size | Transvers pitch | Breaking load | Weight for each meter | ||
Chain NO. | ||||||||||||
P | d1 | b1 | T | h2 | d2 | L | LC | Pt | Q | q | ||
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | mm | daN | kg/m |
Feb-forty | 08A-two | twelve.7 | 7.92 | seven.eighty five | 1.5 | 12 | three.95 | 31 | 32.2 | 14.38 | 1920 | one.two |
Feb-fifty | 10A-two | fifteen.875 | ten.sixteen | 9.four | 2 | fifteen | five.08 | 38.9 | 40.four | 18.eleven | 3040 | two |
Feb-60 | 12A-two | 19.05 | 11.9 | 12.57 | two.five | 18 | 5.ninety four | forty eight.four | fifty.five | 22.seventy eight | 4340 | three |
Feb-80 | 16A-2 | 25.4 | 15.88 | fifteen.75 | three | 23 | 7.94 | 62.7 | sixty four.3 | 29.29 | 7780 | five.2 |
a hundred-two | 20A-2 | 31.75 | 19.05 | 18.nine | 4 | 30 | nine.five | seventy six.4 | eighty.five | 35.seventy six | 11800 | 7.six |
a hundred and twenty-2 | 24A-two | 38.1 | 22.two | twenty five.22 | five | 36 | 11.one | 95.8 | ninety nine.seven | 45.forty four | 16000 | 11.two |
one hundred forty-2 | 28A-2 | 44.forty five | twenty five.four | 25.22 | 6 | 41.one | twelve.7 | 103.3 | 107.9 | 48.87 | 19600 | 15 |
a hundred and sixty-2 | 32A-2 | fifty.eight | 28.fifty eight | 31.fifty five | 6 | forty eight | fourteen.27 | 123.3 | 128.one | 58.fifty five | 25000 | 20.2 |
Short pitch transmission roller chain |
Double pitch transmission roller chain |
Leaf chain | Flank speak to slient chain |
||||
ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ISO NO. | ANSI NO. | ANSI NO. | |
08A | 40 | 208A | 2040 | LH0822 | BL422 | SC3 | |
10A | fifty | 210A | 2050 | LH0823 | BL423 | SC4 | |
12A | 60 | 212A | 2060 | LH571 | BL434 | SC5 | |
16A | eighty | 216A | 2080 | LH0844 | BL444 | SC6 | |
20A | a hundred | 220A | 2100 | LH0846 | BL446 | SC8 | |
24A | one hundred twenty | 224A | 2120 | LH0866 | BL466 | SC10 | |
28A | a hundred and forty | … | … | LH0888 | BL488 | ||
32A | one hundred sixty | LH1571 | BL522 | ||||
36A | one hundred eighty | LH1571 | BL523 | ||||
… | … | Double pitch conveyor roller chain |
… | … | Agriculture conveyor chain |
||
04B | C208A | C2040 | LH3234 | BL1634 | 81X | ||
05B | C208AL | C2042 | LH3244 | BL1644 | 81XH | ||
06B | C210A | C2050 | LH3246 | BL1646 | 81XHH | ||
08B | C210AL | C2052 | LH3266 | BL1666 | CA550 | ||
10B | C212 | C2060 | LH3288 | BL1688 | CA555 | ||
12B | C212AL | C2062 | LH4571 | BL2571 | CA620 | ||
16B | C212AH | C2060H | LH4571 | BL2571 | |||
20B | C212AHL | C2062H | LH4034 | BL2034 | |||
24B | C216A | C2080 | LH4044 | BL2044 | |||
28B | C216AL | C2082 | LH4046 | BL2046 | |||
32B | C216AH | C2080H | LH4066 | BL2066 | |||
40B | C216AHL | C2082H | LH4088 | BL2088 |
Why Choose Us?
one) We are the manufacturing facility which can make much more aggressive cost and more quickly shipping immediately.
two) We function with large customers in worldwide.
three) We have a rigid top quality management system, every single procedure have several quality management personnels.
4) Affordable cost with higher high quality.
5) We give OEM support with high and medium quality.
six) We have wonderful expertise on offer substantial good quality service to customers.
seven)Welcome to check out our factory
FAQ
1.Are Your Maker Or Trader?
Indeed, we are actual manufacturer, if you want EPT special item, we will do our be EPT to help you, so we can build a long-time period enterprise romantic relationship.
two. Can I Order The Solution With Particular Size?
Of program you can, also we will produce the goods according to your need.
3. Why We Are Your Be EPT Chiose?
We are skilled company of the metal goods.Until now, We have exported our items to a lot more than 50 nations around the world of the globe.
We supply the professonal ideas to diverse buyer and assist consumer to acquire the appropriate goods at the be EPT price tag.
The use of authentic products manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed substitution areas contained herein are not sponsored, approved, or manufactured by the OEM.