
| NEMA 11(28MM) | |
| Solution name | NEMA eleven(28MM) |
| Steppermotor’s Wire | four |
| Frame Dimensions | 28mm*28mm |
| Max Static Torque | one hundred-1000g.cm |
| Resistance | 1-10Ω |
| Cogging Torque | <150-220 g.cm |
| Weight | .one-.2kg |
| Coloration | black |
| Application | Highlight |
| CNC machine resource | |
| 3D&Printer | |
| Wire cutting the workbench, | |
| Planting device table (pores positioning) | |
| ATM device, | |
| Inkjet printer, | |
| Reducing plotter, | |
| Picture device, | |
| Medical equipment and products, | |
| Pc peripherals and mass storage gadgets, | |
| precision instrument, | |
| Place of work automation, | |
| Robots and other fields. | |
| Personal computer embroidery device, and many others. |
| Model | Guide Wire | Length | Current | Resistance | Inductance | Max Static Torque | Rotor Inertia | Weight |
| No. | mm | A | Ω | mH | kg.cm | g.com2 | KG | |
| 28BYGH33-01A | four | 33 | .8 | 5.3 | three.three | .six | eight | .11 |
| 28BYGH45-01A | 4 | 45 | .8 | seven.8 | 5.four | .eight | 11 | .14 |
| 28BYGH48-01A | four | forty eight | .8 | eight.six | 6.7 | .nine | 13 | .18 |
