Application
ML series single stage twin-capacitor induction motor is developed and manu factured in accordance with IEC specifications.This collection electrical motor attributes by its high starting up performance,overload capablility,electrical power factor and eficiency,minimal noise,light weight,minor shape and simple maintance.
ML series one section motors are suitable for air compressor,chopping equipment,pump,mixer,argriculture equipment, food processing machine,and other tools requiring high starting up and running torque.
Thorough Item Description
one.CE certificate
two.Copper wire
3.Chilly-rolled silicon steel sheet
Technical specs
Rated energy: 0.25-five.5kw
Rated voltage: 110V/220V/240V or on your ask for
Frequency: 50Hz, 60Hz or fifty/60Hz
Protection course: IP55
Insulation class: F .H
Materials: Aluminum
Shaft :Close crucial way
CZPT: SKF,NSK or NTN
Duty : S1 (ongoing)
Cooling approach: ICo141
Altitude: not exceed 1000m
CZPT Date ( 220v/50hz)
Observe: If you have any unique specifications, you should contact us.
Variety | Energy | Present (A) |
Power Factor (cosΦ ) |
Eff (%) |
Pace (r/min) |
Tstart/Tn(Time) | Ist/In | Tmax/Tn | |
Hp | kW | ||||||||
ML711-2 | .5 | .37 | two.6 | .95 | sixty eight | 2760 | two.2 | six.five | 1.7 |
ML-712-2 | .75 | .55 | three.seventy one | .ninety five | 71 | 2760 | two.two | six.five | one.7 |
ML-801-two | 1 | .75 | 4.ninety two | .ninety five | 73 | 2780 | two.two | six.five | one.7 |
ML-802-2 | 1.5 | one.one | 7.02 | .ninety five | 68 | 2780 | 2.2 | six.five | one.7 |
ML-90S-2 | two | one.5 | nine.32 | .95 | 77 | 2800 | 2.two | six.5 | one.7 |
ML-90L-two | 3 | two.2 | thirteen.five | .ninety five | seventy eight | 2800 | two.2 | six.5 | 1.7 |
ML-100L-two | four | three | 18.2 | .95 | 79 | 2820 | two | 7 | one.seven |
ML-112M-two | five | 3.7 | 22.10 | .95 | eighty | 2820 | 2 | 7 | 1.seven |
ML-711-4 | .33 | .twenty five | one.9 | .ninety five | sixty three | 1360 | 2.two | 6.5 | 1.seven |
ML-712-4 | .5 | .37 | two.sixty four | .95 | 67 | 1360 | two.two | six.five | one.seven |
ML-801-4 | .seventy five | .55 | three.seventy six | .95 | 70 | 1380 | two.two | six.5 | 1.7 |
ML-802-4 | 1 | .75 | four.98 | .95 | seventy two | 1380 | 2.two | six.five | one.seven |
ML-90S-four | one.five | 1.one | 7.11 | .ninety five | 74 | 1400 | two.2 | six.5 | 1.seven |
ML-90L-four | two | one.five | nine.44 | .95 | 76 | 1400 | two.2 | 6.five | 1.7 |
ML-100L1-4 | three | 2.2 | 13.7 | .95 | 77 | 1410 | 2.2 | 7 | 1.seven |
ML-100L2-four | 4 | 3 | 18.4 | .95 | seventy eight | 1420 | two | 7 | 1.7 |
ML-112M-4 | 5 | three.seven | seventy nine | .95 | seventy nine | 1420 | two | 7 | 1.7 |
Punch-screening-workshop
Package And Transport
Why us?
one.Reduced MOQ: It can meet your advertising enterprise extremely nicely.
2.Excellent Provider : We deal with clientele as friends,offering 24 hrs a days 7days a week provider support.
three.Good Quality :We have stringent quality management system.Good reputation in the marketplace.
4.Rapidly & Cheap Supply: We have massive low cost from CZPTer
FAQ
Q: Do you supply OEM services?
A: Yes
Q: What is your payment term?
A: 30% T/T in advance, 70% stability when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty times after getting deposit or first L/C.