
| 86BLDC Specification | |
| Product title | 86BLDC |
| Frame Dimension | 86mm*86mm |
| 定格電圧 | 48V As ask for |
| 定格速度 | 3000RPMAs request |
| Rated Electrical power | a hundred and ten-660WAs request |
| 定格トルク | .35-two.1N.MAs ask for |
| Max Torque | one.05-6.3N.MAs request |
| 重さ | one.five-4KGSAs ask for |
| Color | Black |
| Software | Centrifugal equipment |
| Sewage remedy machine | |
| spotlight | |
| CNC machine tool | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire cutting the workbench, | |
| Planting device desk (pores positioning) | |
| Packing device | |
| ATM equipment, | |
| Inkjet printer, | |
| Reducing plotter, | |
| Photo device, | |
| Spraying tools, | |
| Healthcare products and tools, | |
| Laptop peripherals and mass storage devices, | |
| precision instrument, | |
| CZPT management program, | |
| business office automation, | |
| Robots and other fields. | |
| Personal computer embroidery machine, and many others. |
| モデル | 定格電圧 | 定格速度 | 定格トルク | Rated power | Max Static Torque | 重さ |
| V | RMP | N.M | W | N.M | KG | |
| 86BLDC75-01A | 48 | 3000 | .35 | a hundred and ten | one.05 | one.forty five |
| 86BLDC80-01A | 48 | 3000 | 1.00 | 315 | 3.00 | 2.twenty |
| 86BLDC90-01A | forty eight | 3000 | .70 | 220 | 2.ten | 1.eighty five |
| 86BLDC105-01A | forty eight | 3000 | 1.05 | 330 | 3.twenty | two.fifty |
| 86BLDC105-02A | 48 | 3000 | one.eighty | 568 | five.40 | three.20 |
| 86BLDC115-01A | 48 | 3000 | one.40 | 440 | four.twenty | 2.95 |
| 86BLDC130-01A | forty eight | 3000 | two.fifty | 785 | 7.fifty | 4.20 |
| 86BLDC145-01A | 310 | 3000 | two.40 | 750 | seven.20 | 3.90 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| 断熱クラス | B | |||||
| Diploma of Protection | IP30 | |||||
| Storage Temperture | -25 ~ +70ºC | |||||
| Running Temperature | -15 ~ +50ºC | |||||
| Doing work Humidity | <=85%RH | |||||
| Doing work Setting | No direct sunlight,non-corrosive fuel,flammable gas,oli mist,no dust | |||||
| Altitude | <=1000M | |||||
