BASIC Data
Inner Diametor | Wall Thickness | ||
Nominal | Tolerance | Nominal | Tolerance |
1 one.5 | ±0.15 | .twenty | .seventy five |
22.five | ±0.twenty | ||
3 | ±0.25 | ||
4 5 six | ±0.twenty five | .30 | .seventy five |
seven eight nine 10 | ±0.50 | .30 | .seventy five |
Residence needs | |||
Resistance to Soldering heat | Go (only for sleeving haveing nominal bore Diameter up to and like 5mm) | ||
Bending right after heating | No cracking or detachment of coating shall all be seen right after bending close to mandrels following 48±1h at 180ºC | ||
Bending at lower temperature | No cracking or detachment of coating shall be seen following bending about mandrels even though at -15ºC | ||
Nsulation resistance | ≥10³ | ||
Temperature index | 155ºC | ||
Breakdown Voltage kv Straight mandrel with 25mm electrode | Room temp | Elevated temp | Damp heat |
Central value | ≥4. | ≥1.6 | ≥1.2 |
Most affordable individualvalue | ≥2.5 | ≥1. | ≥0.8 |
Production DESCRIPTION
This item has dependable heat resistance, very good characteristics of dielectric, reasonable softness, and elasticity, benzene resistance and oil resistance.
feature:
2740 Acrylic coated fiberglass sleeving:
It is course F(155 °C ) insulating materials.
software:
Stored in a thoroughly clean,dry,ventilated spot,hold away from hearth and heating,steer clear of direct daylight.
Services:
1) New items can be provided with merchandise at customer’s prerequisite.
2) Provide service right after sale.
three) Any concern, pls truly feel free of charge to get in touch with us, your inquiry will be answered in 24 hrs.
four) Your honest recommend will be very appreciated.
Superioty:
one) We have creation line of chopping, coating and other technologies, quality and value can be well controlled in our manufacturing facility.
2) Our manufacturing facility has a full established of manufacturing & support high quality promise method.