
NEMA eight,11,14,seventeen,23,24, 34, forty two, fifty two Stepper Motor & Driver with CE, RoHS, OEM
2 phase stepper motor, stepping motor, action motor
Skilled manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
1.8 degree, .nine degree. Solitary shaft and double shaft.
| nema17, 1.8 diploma | ||||||||
| Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Relationship Manner |
| One Shaft | N.m min | A/Period | Ω/Phase @20ºC | Mh/Stage | g.cm² | kg | mm | |
| PSM242BP06 | .16 | .6 | six.6 | nine.five | 23 | .two | 31 | Connector |
| PSM242BP12 | 1.2 | one.8 | two.four | |||||
| PSM243BP06 | .twenty five | .6 | eight | 16.5 | 35 | .24 | 35 | |
| PSM243BP12 | 1.2 | two.1 | four.two | |||||
| PSM244BP12 | .4 | 1.two | 2.5 | 5.5 | fifty four | .three | 41 | |
| PSM244BP20 | 2 | 1.05 | two.1 | |||||
| PSM245BP12 | .48 | one.2 | three.one | eight | seventy seven | .36 | forty nine | |
| PSM245BP20 | 2 | 1.35 | 3.two | |||||
| PSM246BP12 | .seventy two | 1.two | four | eleven | 110 | .five | sixty one | |
| PSM246BP20 | 2 | 1.seventy five | 4 | |||||
| PSM243UP12 | .17 | one.two | two.4 | 2.2 | 35 | .24 | 35 | |
| PSM244UP12 | .28 | 1.two | three | three | fifty four | .3 | 41 | |
| PSM245UP12 | .33 | 1.2 | three.7 | four.6 | seventy seven | .36 | 49 | |
| nema17, .nine diploma | ||||||||
| Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Connection Manner |
| Solitary Shaft | N.m min | A/Stage | Ω/Phase @20ºC | Mh/Section | g.cm² | kg | mm | |
| PSM443BP12 | .twenty five | one.two | two | 5 | 35 | .24 | 35 | Connector |
| PSM444BP20 | .4 | 2 | one.1 | 3 | fifty four | .3 | forty one | |
| PSM445BP20 | .five | two | 1.4 | four | seventy seven | .36 | forty nine | |
| nema17, 1.8 degree, Brake | ||||||||
| Product Variety | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Solitary Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Stage | g.cm² | N.m | v/w | kg |
| PSM244B20M | .4 | two | one.05 | two.1 | fifty four | .5 | 24VDC/3.5W | .3 |
| PSM245B20M | .forty eight | two | one.35 | three.two | 77 | .36 | ||
| PSM246B20M | .72 | 2 | one.seventy five | 4 | a hundred and ten | .five | ||
Good quality Promise:
Certificate: CE / ROHS / CZPT
Top quality handle: inside handle
Applications
Use for robots stepper motor, electric powered computerized tools stepping motor, medical instrument stepping motor, advertisement instrument stepper motor, lighting& audio tools stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
all types of shift
Our Business
Our clients
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Delivery time: two~three months
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Deal & Storage
Inside of: Large-density foam box
outside: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet
