
| 57WS Specification | |
| Merchandise title | 57WS |
| Frame Dimensions | 57mm*57mm |
| Rated Voltage | 24V36V |
| Rated Speed | 3500-6000 RP |
| Rated Energy | 54-200W |
| Rated Torque | .13-.35 N.M |
| Max Torque | .four-1. N.M |
| Weight | .5kg .75kg 1.0kg |
| Color | black |
| Application | Centrifugal machinery |
| Sewage remedy equipment | |
| highlight | |
| CNC machine tool | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire slicing the workbench, | |
| Planting equipment desk (pores positioning) | |
| Packing device | |
| ATM equipment, | |
| Inkjet printer, | |
| Reducing plotter, | |
| Photograph device, | |
| Spraying gear, | |
| Healthcare equipment and products, | |
| Laptop peripherals and mass storage products, | |
| precision instrument, | |
| CZPT handle program, | |
| place of work automation, | |
| Robots and other fields. | |
| Pc embroidery machine, etc. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 57BLDC45-01A | 24 | 3000 | .06 | 17 | .17 | .33 |
| 57BLDC55-01A | 24 | 3000 | .11 | 35 | .33 | .44 |
| 57BLDC55-02A | 36 | 5200 | .11 | 1.8 | .three | .forty six |
| 57BLDC59-01A | 24 | 3000 | .twenty | 63 | .60 | .sixty five |
| 57BLDC75-01A | 24 | 3000 | .22 | 70 | .sixty six | .75 |
| 57BLDC75-02A | 36 | 5200 | .22 | three.two | .5 | .eight |
| 57BLDC80-01A | 24 | 3000 | .40 | one hundred twenty five | one.twenty | 1.00 |
| 57BLDC95-01A | 24 | 3000 | .33 | 105 | .99 | 1.00 |
| 57BLDC95-02A | 36 | 5300 | .32 | 4.7 | .eight | one.one |
| 57BLDC101-01A | 24 | 3000 | .sixty | 188 | 1.80 | 1.forty |
| 57BLDC115-01A | 24 | 3000 | .45 | a hundred and forty | 1.35 | 1.twenty five |
| 57BLDC115-02A | 36 | 5400 | .42 | 6.five | one.2 | one.4 |
| 57BLDC122-01A | 24 | 3000 | .eighty | 250 | two.40 | two.00 |
