Manufacturing Description:
one. Stator measurement is optional
two. Safe, trustworthy, low sound, very good starting up, extended existence
3. Strong power
4.Rated voltage 110~120V/220~240V-50/60Hz
five.Temperature:-10ºC ~50ºC
Function:
★Low Noise | ★Low Vibration | ||
★Low Expense) | ★High Trustworthiness | ||
★High Performance | ★Optimization | ||
★Compatibility | ★CZPTize |
Rated Characteristics:
Time : continuous Insulation : E class | |||
Variety | Voltage | Output Electricity | Speed | Torque |
DAI242P | 140VDC | 52W | 1500rpm | .331 N-m 3.38 kg-cm |
DAI239P | 140VDC | 38W | 1570rpm | .23 N-m two.36 kg-cm |
310VDC | 7W | 1400rpm | .05 N-m .forty six kg-cm | |
310VDC | 28W | 1200rpm | .22 N-m two.29 kg-cm | |
DAI255P | 310VDC | 45W | 1400rpm | .31 N-m three.thirteen kg-cm |
310VDC | 47W | 1100rpm | .forty one N-m four.16 kg-cm | |
310VDC | 50W | 920rpm | .fifty two N-m five.29 kg-cm | |
310VDC | 63.5W | 700rpm | .87 N-m eight.84 kg-cm | |
DAI259P | 310VDC | sixty three.5W | 700rpm | .87 N-m eight.84 kg-cm |
Driver and Controller:
Introduction and Parameters: