We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches.
Our specialists and engineers have 23 many years of Knowledge in the Bearing Business.Distributor The solution properly shows environmental security and strength saving. of precision roller chains manufactured from carbon steel. Accessible with .200 to 1.875 in. roller dia. Flat top, multi-flex and conveying chains are also presented. Despite the fact that we get pleasure in currently being “Collar Professionals”, our expertise in sourcing top quality items has made Lucas Industrial a valued supplier of other power transmission merchandise as properly. First amid these are linear bearings with interchanges obtainable for nearly all styles and dimensions. Other electrical power transmission products available by way of Lucas Industrial consist of leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | one.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | one.two | 1.two |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | twelve.065 | one.2 | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.5 | 1.five |
LM12749/ten | 21.987 | forty five.237 | 15.494 | sixteen.637 | twelve.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | 45.794 | 15.494 | sixteen.637 | twelve.065 | 1.2 | one.2 |
M12649/ten | 21.43 | 50.005 | seventeen.526 | 18.288 | thirteen.97 | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | 1.two |
7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | nine.525 | one.5 | 1 |
7097/7196 | 25 | fifty.005 | thirteen.495 | 14.26 | twelve.seven | one | 1.2 |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | 1.2 |
1780/1729 | twenty five.4 | 56.896 | 19.368 | 19.837 | 15.875 | .eight | 1.3 |
L44643/10 | 25.four | fifty.292 | fourteen.224 | fourteen.732 | ten.668 | 1.2 | one.two |
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | 1.five | 1.5 |
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | 25.4 | 50.005 | thirteen.495 | fourteen.26 | 9.525 | one.1 | 1 |
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | 12.seven | 1 | 1.two |
15101/15245 | 25.4 | sixty two | 19.05 | twenty.638 | 14.282 | 3.6 | one.2 |
L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.two |
L45449/ten | 29 | fifty.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | 1.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | fourteen.288 | 1 | 1.2 |
M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | one.6 | 1.six |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.four | one.six |
LM67048/ten | 31.75 | 69.012 | 19.845 | 19.583 | fifteen.875 | 3.five | one.3 |
2580/20 | 31.75 | 66.421 | 25.4 | twenty five.357 | twenty.638 | .eight | three.two |
15126/15245 | 31.seventy five | 62 | 19.05 | 20.638 | fourteen.288 | .8 | one.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
LM48548/ten | 34.925 | sixty five.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | two.4 | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | 11.938 | sp | one.two |
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | 25.four | twenty five.4 | 19.842 | three.six | 2.four |
HM89449/10 | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.5 | three.3 |
JL69349/10 | 38 | 63 | 17 | seventeen | thirteen.five | sp | sp |
LM29748/10 | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.ninety seven | sp | 1.two |
LM29749/10 | 38.one | 65.088 | 18.034 | 18.288 | thirteen.ninety seven | 2.3 | 1.three |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | fifteen.748 | 2.4 | 1.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.six |
2788/twenty | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.one | eighty two.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/11 | ten.988 | sixty seven.975 | seventeen.five | eighteen | thirteen.five | sp | 1.5 |
LM501349/ten | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | three.two |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
25580/twenty | forty four.forty five | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
25590/20 | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 |
LM503349/10 | forty five.987 | 74.976 | 18 | eighteen | fourteen | 2.four | one.six |
JLM104948/10 | fifty | 82 | 21.501 | twelve.501 | seventeen | three | .five |
LM10949/11 | fifty.8 | eighty two.55 | 21.59 | 22.225 | sixteen.five | three.6 | 1.two |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | ten.7 | two | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | 18.5 | twelve | 2 | 1.three |
28KW04G | 28 | 50.292 | fourteen | 18.sixty five | ten.668 | two | 1.three |
31KW01 | 31.75 | 53.975 | fifteen.3 | fourteen.9 | 11.nine | 2 | one.3 |
Item Description
Purposes
Relevant versions
Our business
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He commenced from the bearing generation, studied the bearing creation procedure and technological innovation, then transferred to the firm’s sales office, designed the global market, served clients from all more than the world and domestic trading firms, and was unanimously acknowledged and praised by consumers.
Beginning from “zero”, in purchase to offer greater and flexible solutions to clients, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was founded, which is located in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with distinctive geographical advantages. Relying on the benefits of regional industrial chain, we can make large overall performance bearing merchandise with expert engineering. At the same time, by means of a lot more than 10 many years of accumulation and summary, we can supply the mo EPT skilled financial bearing answers for international clients and domestic exporting firms.
Our company largely makes automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our products are primarily exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is far more than 5 million US pounds.
We have the import and export right, with SGS certification and produced-in-china discipline certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” car bearings is quite common all more than the world. Our business tenet is “serving clients with full coronary heart”.”Allow customer happy is our ultimate goal”. Our function philosophy is “detai EPT decide success or failure and mindset decides almost everything!”
David Ding, 36 several years outdated in 2571, hopes that we can comprehend our dream collectively! Acquire the long term with our professional service!
Factory tour
Our support
Shopper opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
1. Product packaging?
Single carton carton wooden pallet
2 .The creation cycle of the solution?
Place specific 1 working day
Normal merchandise 7-thirty days
Custom-made products 30-40 times
3.Solution direct time?
3-20 days with much less quantity
Big number of thirty-forty five days
4What is the main industry?
Europe South America Middle Ea EPT Africa
5 What are our advantages?
Fantastic services!
Respond quickly!
Real item photos!
Generate future with support!
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our organization and the listed alternative areas contained herein are not sponsored, authorized, or created by the OEM.