Software
MS series a few-period asynchronous motors with Aluminum housing,Which adopting the most recent design and higher good quality meterial, It is conformity with the IEC34-1 expectations. The efficiency of the motors meets EFF2,and EFF1 if ask for.They have very good attributes:reduced sounds,slight vibration,reliable,good physical appearance, modest quantity,light weight and so on.
Be aware:we can also make CZPT motors accordig to customers particular rquirements,these kinds of as
Insulation class F,H.
Thorough Solution Description
one.CE certificate
two.Copper wire
three.Cold-rolled silicon metal sheet
Working conditions
Ambient temperature:-15ºC ≤ θ ≤ 40ºC
Alititude:not exceed 1000m
Rated voltage:380v,any voltage among 220v-760v
Insulation course :F .H
Cooling method:IC0141
Responsibility :S1(continuous)
Connection :CZPT-link for up to 3 kw
delta-link for four kw and previously mentioned.
Shaft: Shut keyway
CZPT: SKF,NSK or NTN
Remark:Motors can be equipped with PTC. mounted foot (terminal box on best ), Extrude frame removable foot (terminal box on prime ) or die casting frame course chhanged removable foot (terminal box on prime ,proper side or still left side)are CZPT.
CZPT Info
Type | Rated output | Rated speed | Efficiency | Effectiveness | Effectiveness | energy issue | Rated currentA | Rated Torque | Ts/Tn | Tmax/Tn | Is/In | Weight | |||
kw | hp | rpm | η% | at 75%load | at fifty%load | cosΦ | 380V | 400V | 415V | Nm | kg | ||||
MS1 801-2 | .seventy five | one | 2875 | seventy seven.four | 77.7 | 75.5 | .83 | 1.seventy seven | 1.68 | one.sixty two | 2.forty nine | two.3 | two.three | six.8 | 10.2 |
MS1-802-2 | one.one | one.5 | 2875 | 79.six | seventy nine.9 | seventy seven.6 | .eighty four | 2.5 | 2.37 | two.29 | three.65 | 2.3 | two.3 | seven.three | 12.1 |
MS1-90S-two | one.five | 2 | 2890 | 81.3 | 81.6 | seventy nine.7 | .eighty four | 3.32 | three.16 | 3.04 | four.ninety six | two.3 | 2.3 | 7.six | 16.5 |
MS1-90L-2 | 2.two | 3 | 2890 | 83.two | eighty three.5 | eighty one.5 | .eighty five | four.72 | four.forty eight | 4.32 | 7.27 | 2.3 | two.3 | seven.eight | 22.three |
MS1-100L-2 | four | 2891 | eighty four.6 | eighty four.nine | 82.9 | .87 | six.17 | 5.86 | 5.65 | nine.91 | two.3 | 2.3 | 8.one | 21.2 | |
MS1-12M-2 | four | five.5 | 2914 | eighty five.eight | 86.1 | eighty four.one | .88 | eight.04 | 7.64 | 7.36 | 13.eleven | two.3 | 2.three | eight.3 | 31.4 |
MS1-132S1-2 | 7.5 | 2937 | 87. | 87.three | 85.three | .86 | eleven.two | ten.six | 10.two | 17.88 | two.2 | two.3 | eight. | 39.4 | |
MS1-132S1-2 | 7.five | ten | 2940 | 88.one | 88.5 | 86.three | .88 | 14.6 | 13.nine | thirteen.4 | 27.36 | two.2 | 2.three | seven.8 | fifty four.1 |
MS1-160M1-two | eleven | fifteen | 2930 | 89.four | 89.8 | 87.6 | .89 | 21. | 19.9 | 19.two | 35.eighty five | two.two | 2.three | seven.nine | 82.1 |
MS1-160M2-2 | 15 | twenty | 2930 | ninety.three | 90.seven | 88.5 | .89 | 28.four | 26 | 26. | forty eight.89 | two.two | 2.three | 8. | ninety six.3 |
MS1-160L-two | 18.5 | 25 | 2937 | ninety.nine | ninety one.three | 89.1 | .89 | 34.7 | 33. | 31.eight | sixty.15 | two.two | 2.3 | 8.1 | 107 |
Velocity 300RPM two-POLE 50HZ
Type | Rated output | Rated velocity | Efficiency | Effectiveness | Efficiency | electricity element | Rated currentA | Rated Torque | Ts/Tn | Tmax/Tn | Is/In | Weight | |||
kw | hp | rpm | η% | at seventy five%load | at 50%load | cosΦ | 380V | 400V | 415V | Nm | kg | ||||
MS1 801-2 | .75 | one | 2880 | 80.7 | eighty.seven | 79.1 | .eighty three | 1.7 | one.sixty two | one.56 | 2.49 | 2.three | two.three | 6.8 | eleven.six |
MS1-802-two | 1.1 | 1.five | 2880 | 82.7 | eighty two.7 | 81. | .eighty three | two.43 | 2.31 | 2.23 | 3.sixty five | 2.three | 2.three | seven.three | twelve.six |
MS1-90S-2 | one.five | two | 2895 | 84.2 | 84.2 | eighty two.5 | .83 | 3.26 | 3.one | 2.99 | four.ninety five | 2.three | two.three | seven.6 | seventeen.seven |
MS1-90L-2 | 2.2 | three | 2895 | 85.nine | 85.9 | eighty four.2 | .85 | 4.58 | four.35 | four.19 | seven.26 | 2.three | 2.3 | seven.8 | 20.4 |
MS1-100L-2 | 3 | four | 2895 | 87.one | 87.one | eighty five.four | .88 | five.95 | 5.sixty five | five.45 | nine.9 | two.3 | two.three | eight.1 | 23.seven |
MS1-12M-2 | 4 | 5.five | 2905 | 88.one | 88.one | 86.three | .88 | 7.84 | seven.45 | seven.eighteen | 13.1 | 2.three | 2.three | 8.3 | thirty.two |
MS1-132S1-2 | 5.5 | seven.5 | 2930 | 89.two | 89.2 | 87.four | .88 | ten.6 | 10.1 | 9.seventy five | 17.nine | two.two | two.3 | 8. | 59.9 |
MS1-132S1-two | 7.5 | 10 | 2930 | ninety.one | 90.one | 88.three | .88 | 14.4 | thirteen.7 | 13.2 | 24.four | two.2 | two.three | seven.8 | seventy one.two |
MS1-160M1-2 | 11 | 15 | 2945 | ninety one.two | ninety one.2 | 89.4 | .90 | twenty.4 | 19.3 | 18.six | 35.seven | two.2 | two.three | 7.9 | 111 |
MS1-160M2-2 | fifteen | twenty | 2945 | ninety one.nine | 91.nine | ninety.one | .ninety one | 27.3 | twenty five.nine | 24.nine | 48.6 | 2.2 | two.3 | eight. | 132 |
MS1-160L-two | eighteen.five | twenty five | 2940 | 92.4 | 92.4 | 90.6 | .89 | 34.2 | 32.five | 31.three | sixty.one | 2.two | 2.three | 8.1 | 149 |
Punch-tests-workshop
Why us?
one.Lower MOQ: It can fulfill your advertising company very well.
two.Good Support : We take care of clientele as pals,giving 24 hrs a days 7days a 7 days support assist.
three.Excellent High quality :We have rigorous quality control technique.Good track record in the market.
four.Rapidly & Cheap Supply: We have large discount from CZPTer.
FAQ
Q: Do you offer OEM provider?
A: Yes
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% balance when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty days after getting deposit or unique L/C.