BLDC / PMDC brushless DC motor twelve V / .93 W / .030 A / eighteen.9 g.cm (one.9 mN.m) / 5600 rpm
Description
Model LFK280
Rated voltage DC twelve V
Rated power 0.ninety three W
Rated current .030 A
Rated torque 18.nine g.cm (1.9 mN.m)
Rated RPM 5660 rpm
Typical programs
-Autolocker, hair cutter
-Audio and visible equipments: autos CD/MD participant, camcord
-Business office automation gear: CD/DVD, CDR drive
-Residence appliances, blood stress meter
-Management motorized cutting valve
Datasheet
Design | Voltage | Idle non-load | At max score | Stall | ||||||||
Function selection | Nominal | speed | current | velocity | current | torque | output | torquue | Recent | |||
Volt. | r/min | A | r/min | A | g.cn | mN.m | w | g.cn | mN.m | A | ||
LFF-0505SK-11170 | 1.five-9. | seven | 10300 | .046 | 8500 | .seventeen | 7. | .sixty nine | .61 | forty six | four.fifty one | .eighty two |
LFF-050SK-13130 | two-four | 2 | 3700 | .038 | 3000 | .11 | three. | .29 | .092 | 17 | 1.67 | .forty |
two-4 | four | 7600 | .050 | 6300 | .20 | six. | .fifty nine | .39 | 35 | 3.forty three | .eighty two |
CZPT drawing