2 Ton Loading Capacity CZPT Forklift with Ce
Rated load ability: one.five-5T,elevate top:3000-6000mm,with stable performance,cozy procedure
Main Characteristics:
one.Routine maintenance cost-free AC driving motor
2.The reduced gravity design offer great stablity.
three.With low engergy cost, it can satisfy the common functioning time.
four.Three sets braking technique: hand brake, foot brake, AC driving regenerative brake
five. It is comfy with huge function room
6.CZPT mechanical security defense: rapidly reduce off valve, decreasing speed valve, locked tilting valve, overloading valve
seven.CZPT technique security defense: minimal tilting velocity purpose at high place, undervoltage safety operate, relay fuse assembly,organic cooling and fan cooling
Model No. | MK15 | MK20 | MK25 | MK30 | MK35 | |||
CZPT | Power Sort | Battery | Battery | Battery | Battery | Battery | ||
Work Type | seated | seated | seated | seated | seated | |||
Rated Capability | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
Load Center | C(mm) | 500 | 500 | 500 | 500 | five hundred | ||
Wheel | Wheel Type | pneumatic tire | sound tire | |||||
Loading wheel | 5.00-eight | 18×7-eight | 18×7-eight | 18×7-8 | 18×7-eight | |||
Driving wheel | 6.00-9 | 21×8-nine | 21×8-nine | 21×8-nine | 21×8-nine | |||
Wheel read through, travel | 910 | 950 | 950 | 970 | 990 | |||
Wheel read, load | 930 | 960 | 960 | 960 | 960 | |||
Amount of wheels. -front/rear (X=Generate wheel) | 2X / 2 | 2X / two | 2X / two | 2X / 2 | 2X / two | |||
Dimension | Mast tilting | α/β(º) | six/10 | 6/10 | 6/10 | 6/ten | 6/ten | |
Elevate Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Height–Cost-free Lift | h2(mm) | / | / | / | / | / | ||
Top—Mast Reduced | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
Hegith-Mast Prolonged | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4130 | ||
Peak-Mast Extended w/ Load-Backrest | h5(mm) | 4040 | 4080 | 4080 | 4270 | 4635 | ||
Top-Overhead guard–mm | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
Mast Clearance | h8(mm) | eighty five | 85 | 85 | ninety | ninety | ||
Overall Duration | eleven(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
Length-to Fork Experience | 12(mm) | 2015 | 2350 | 2355 | 2527 | 2557 | ||
Wheelbase | y(mm) | 1380 | 1505 | 1505 | 1700 | 1800 | ||
Entrance Overhang | x(mm) | 380 | 420 | 425 | 433 | 468 | ||
Overall Width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
Tread generate/load | b3/b4(mm) | 9100/930 | 950/960 | 950/960 | 970/960 | 1080/990 | ||
Fork Dimensions | mm | 1070*100*35 | 1070*one hundred*forty | 1070*a hundred*45 | 1070*one hundred twenty five*45 | 1070*one hundred twenty five*fifty | ||
Fork spread | b5(mm) | 222-a thousand | 222-a thousand | 222-1000 | 250-1050 | 250-1050 | ||
Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
Function | Driving Speed, lode/unload | km/h | 10/12 | 10/12 | ten/twelve | 10/twelve | 10/12 | |
Max. Gradeability -load/unload | % | fourteen/fifteen | 14/fifteen | 14/fifteen | 14/15 | 14/15 | ||
Driving Motor (S2 sixty) | kw | AC6.8 | AC6.eight | AC6.eight | AC9.1 | AC11.75 | ||
Lift motor variety | DC | DC | DC | DC | DC | |||
Raise Motor (S3 15%) | kw | 8.2 | 8.6 | eight.6 | eight.six | ten | ||
Battery V/AH | V/AH | 48/400 | forty eight/490 | 48/560 | forty eight/630 | eighty/four hundred | ||
Bodyweight | Battery | kg | 645 | 750 | 870 | 980 | 1070 | |
Service Bodyweight | kg | 2990 | 3380 | 3820 | 4370 | 5170 | ||
Steering | Steering type | Complete hydraulic | ||||||
Parking Brake design | CZPT power | |||||||
Parking Procedure variety | Pedal |
BXIHU (WEST LAKE) DIS.TONG SCIENCE AND Technological innovation Establishing CO., LTD.
Founded in 1994, BXIHU (WEST LAKE) DIS.TONG SCIENCE & Technologies Establishing CO.,LTD is positioned in HangCZPT, CZPT of China. As the leading manufacturer of Chinese electric powered forklift and materials handling gear, we are specialized in designing and establishing with all-around logistics handling answers. We have passed not only CZPT:2008, ISO14001:2004 and CE certifications, but also received the People’s Republic of China Unique Gear Creation License and the honor of “Innovative Business”.
Referring to 12 collection and more than fifty sorts of goods, MiMA can offer you you with electric powered forklift, electrical achieve truck, pallet stacker, pallet truck, get picker, tow tractor, slim aisle forklift, special forklift, AGV and other CZPT equipments, which can offer consumers with logistics handling answers from 500kg to a hundred,000kg. Due to serialization and standardization, all MiMA products are commonly used in medicine, food, chemical, house electrical appliances, wool cotton textile, tobacco, electronics, machinery, furnishings and numerous other industries.
Owing to one hundred nationwide service networks and dozens of foreign dealers, we guarantee consumers with aggressive costs and excellent after-income services. We are looking CZPT to better cooperation all in excess of the world.
one.Are you manufacturing facility or investing firm?
We are the manufacturing facility which have been manufacture electric forklift for a lot more than 20 years.
2.What is the shipping and delivery time?
CZPTly it is can shipping quickly if the items are in stock. Or it is fifteen-30 days if the goods are out of stock.
three.What is the Payment?
TT(bank transfer), LC at sight or Alibaba , all will be approved.
4.Is OEM & ODM CZPT?
one). We can do the solution according your layout
two). We can provide CZPT solutions according your requirments.
five.Can you give instruction for the consumer?
Yeah. We can offer instruction for our customer.
6.What certification do you have?
Our business has passed ISO 9001:2008 and all of the forklift have CE certification.
7.How can I get the very best cost?
Price tag is the most relating to dilemma of every consumer,if you want to know the value.We want to know your detailed requirements.